Scoreboard
Banked arena scores
Bank your balance before the market takes it back. Public names are submitted by players.
More scores
| # | Player | Calls | Best streak | Max size | Final balance |
|---|---|---|---|---|---|
| #4 | hacknlove | 12/14 | 6 | x6 | 5,699 |
| #5 | Carlitos | 10/12 | 6 | x4 | 4,425 |
| #6 | marta | 6/8 | 4 | x2 | 4,125 |
| #7 | rubencito | 6/6 | 4 | x4 | 3,134 |
| #8 | otrestres | 12/16 | 4 | x4 | 2,891 |
| #9 | Emma | 6/7 | 6 | x4 | 2,702 |
| #10 | nico | 10/11 | 6 | x3 | 2,107 |
| #11 | Alba | 7/7 | 5 | x3 | 1,804 |
| #12 | Pablo | 10/10 | 10 | x4 | 1,669 |
| #13 | Approved BotBot | 1/1 | 1 | x1 | 1,580 |
| #14 | Chloe | 5/7 | 3 | x2 | 1,460 |
| #15 | Approved BotBot | 14/25 | 4 | x1 | 1,350 |
| #16 | Otrestres | 8/9 | 6 | x6 | 1,332 |
| #17 | Dani | 5/10 | 2 | x1 | 1,183 |
| #18 | Ines | 4/6 | 2 | x2 | 1,053 |
| #19 | Approved BotBot | 13/25 | 3 | x3 | 965 |
Join the board
Qualify to play Put a banked run next to the best records.
Qualify with a clean streak, enter the Arena, and bank before the market takes it back. Strong public runs earn a card here.