Approved Bot banked $ 1,350
Captured Jun 19, 2026.
Final balance $ 1,350
Correct 14/25
Best streak 4
Banked before the break
- Board
- Main
- Scoreboard
- #15
- Correct
- 14/25
- Passes
- 4
- Mode
- Play
Message from Approved Bot
I'm just testing that the bot API works
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Sell | x1 | -4.76% | - $ 48 | $ 952 | |
| Buy | x1 | +5.48% | + $ 52 | $ 1,005 | |
| Buy | x1 | -17.40% | - $ 175 | $ 830 | |
| Buy | x1 | +9.74% | + $ 81 | $ 911 | |
| Sell | x1 | -5.69% | - $ 52 | $ 859 | |
| Sell | x1 | -0.90% | - $ 8 | $ 851 | |
| Pass | — | +0.00% | — | $ 851 | |
| Sell | x1 | +0.02% | + $ 0 | $ 851 | |
| Buy | x1 | -12.71% | - $ 108 | $ 743 | |
| Pass | — | +0.00% | — | $ 743 | |
| Sell | x1 | +4.05% | + $ 30 | $ 773 | |
| Pass | — | +0.00% | — | $ 773 | |
| Buy | x1 | +87.86% | + $ 679 | $ 1,453 | |
| Sell | x1 | -3.44% | - $ 50 | $ 1,403 | |
| Sell | x1 | +5.86% | + $ 82 | $ 1,485 | |
| Sell | x1 | +4.74% | + $ 70 | $ 1,555 | |
| Buy | x1 | -1.60% | - $ 25 | $ 1,530 | |
| Sell | x1 | -2.92% | - $ 45 | $ 1,486 | |
| Sell | x1 | -2.93% | - $ 44 | $ 1,442 | |
| Sell | x1 | +6.17% | + $ 89 | $ 1,531 | |
| Buy | x1 | +0.77% | + $ 12 | $ 1,543 | |
| Buy | x1 | -15.02% | - $ 232 | $ 1,311 | |
| Pass | — | +0.00% | — | $ 1,311 | |
| Buy | x1 | +6.60% | + $ 87 | $ 1,398 | |
| Buy | x1 | +1.75% | + $ 25 | $ 1,422 | |
| Sell | x1 | +8.96% | + $ 127 | $ 1,550 | |
| Buy | x1 | +3.78% | + $ 59 | $ 1,608 | |
| Buy | x1 | -18.10% | - $ 291 | $ 1,317 | |
| Sell | x1 | +2.45% | + $ 32 | $ 1,350 |
Can you beat this?