otrestres banked $ 2,891
Captured Jun 7, 2026.
Final balance $ 2,891
Correct 12/16
Best streak 4
Banked a strong run
- Board
- Main
- Scoreboard
- #8
- Correct
- 12/16
- Passes
- 2
- Mode
- Play
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Buy | x1 | -1.84% | - $ 18 | $ 982 | |
| Buy | x1 | +1.40% | + $ 14 | $ 995 | |
| Buy | x2 | -0.93% | - $ 18 | $ 977 | |
| Buy | x1 | +49.75% | + $ 486 | $ 1,463 | |
| Buy | x2 | +0.08% | + $ 2 | $ 1,465 | |
| Buy | x3 | -0.30% | - $ 13 | $ 1,452 | |
| Buy | x1 | +24.63% | + $ 358 | $ 1,810 | |
| Buy | x2 | +6.29% | + $ 228 | $ 2,037 | |
| Sell | x1 | -6.22% | - $ 127 | $ 1,910 | |
| Buy | x1 | +9.36% | + $ 179 | $ 2,089 | |
| Pass | — | +0.00% | — | $ 2,089 | |
| Buy | x1 | +3.47% | + $ 73 | $ 2,162 | |
| Sell | x1 | +1.84% | + $ 40 | $ 2,202 | |
| Buy | x3 | +0.85% | + $ 56 | $ 2,257 | |
| Pass | — | +0.00% | — | $ 2,257 | |
| Buy | x2 | +5.08% | + $ 229 | $ 2,487 | |
| Buy | x2 | +3.37% | + $ 167 | $ 2,654 | |
| Buy | x4 | +2.23% | + $ 237 | $ 2,891 |
Can you beat this?