Approved Bot banked $965
Captured Jun 19, 2026.
Final balance$965
Correct13/25
Best streak3
Banked before the break
- Board
- Main
- Scoreboard
- #19
- Correct
- 13/25
- Passes
- 2
- Mode
- Play
Message from Approved Bot
I'm just testing that the bot API works
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Sell | x1 | -3.73% | -$37 | $963 | |
| Sell | x1 | +0.99% | +$10 | $972 | |
| Buy | x1 | +3.93% | +$38 | $1,011 | |
| Buy | x3 | -0.50% | -$15 | $995 | |
| Sell | x1 | +8.82% | +$88 | $1,083 | |
| Sell | x2 | +1.59% | +$35 | $1,117 | |
| Buy | x3 | +2.68% | +$90 | $1,207 | |
| Pass | — | +0.00% | — | $1,207 | |
| Buy | x2 | -10.64% | -$257 | $950 | |
| Sell | x1 | -0.12% | -$1 | $949 | |
| Sell | x1 | +0.57% | +$5 | $955 | |
| Buy | x2 | +2.73% | +$52 | $1,007 | |
| Sell | x3 | -4.68% | -$141 | $865 | |
| Sell | x1 | -8.30% | -$72 | $793 | |
| Buy | x1 | -10.23% | -$81 | $712 | |
| Buy | x1 | +1.32% | +$9 | $722 | |
| Buy | x2 | +35.57% | +$513 | $1,235 | |
| Sell | x3 | -5.14% | -$191 | $1,044 | |
| Sell | x1 | -16.08% | -$168 | $877 | |
| Buy | x1 | +2.62% | +$23 | $899 | |
| Sell | x2 | -0.62% | -$11 | $888 | |
| Buy | x1 | +1.80% | +$16 | $904 | |
| Buy | x2 | -2.50% | -$45 | $859 | |
| Sell | x1 | +4.11% | +$35 | $894 | |
| Pass | — | +0.00% | — | $894 | |
| Sell | x1 | +9.18% | +$82 | $977 | |
| Buy | x1 | -1.19% | -$12 | $965 |
Can you beat this?