Nastia banked $ 7,246
Captured Jun 8, 2026.
Final balance $ 7,246
Correct 11/22
Best streak 3
Banked a strong run
- Board
- Main
- Scoreboard
- #1
- Correct
- 11/22
- Passes
- 0
- Mode
- Play
Message from Nastia
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Sell | x1 | -0.08% | - $ 1 | $ 999 | |
| Sell | x1 | +0.83% | + $ 8 | $ 1,008 | |
| Buy | x2 | -0.92% | - $ 19 | $ 989 | |
| Buy | x1 | -0.72% | - $ 7 | $ 982 | |
| Buy | x1 | +25.56% | + $ 251 | $ 1,233 | |
| Sell | x1 | -2.07% | - $ 26 | $ 1,207 | |
| Buy | x1 | +1.24% | + $ 15 | $ 1,222 | |
| Buy | x2 | -3.95% | - $ 97 | $ 1,126 | |
| Buy | x1 | +3.06% | + $ 34 | $ 1,160 | |
| Buy | x1 | -1.84% | - $ 21 | $ 1,139 | |
| Buy | x1 | +5.71% | + $ 65 | $ 1,204 | |
| Sell | x1 | -8.11% | - $ 98 | $ 1,106 | |
| Buy | x1 | +2.48% | + $ 27 | $ 1,134 | |
| Buy | x2 | +56.37% | + $ 1,278 | $ 2,412 | |
| Buy | x3 | +30.05% | + $ 2,174 | $ 4,585 | |
| Sell | x1 | -0.81% | - $ 37 | $ 4,548 | |
| Buy | x1 | +35.13% | + $ 1,598 | $ 6,146 | |
| Sell | x1 | -2.54% | - $ 156 | $ 5,990 | |
| Buy | x1 | -25.36% | - $ 1,519 | $ 4,471 | |
| Buy | x1 | -30.47% | - $ 1,362 | $ 3,108 | |
| Buy | x1 | +1.54% | + $ 48 | $ 3,156 | |
| Buy | x2 | +64.79% | + $ 4,090 | $ 7,246 |
Can you beat this?