Dani banked $1,183
Captured Jun 7, 2026.
Final balance$1,183
Correct5/10
Best streak2
Banked before the break
- Board
- Main
- Scoreboard
- #17
- Correct
- 5/10
- Passes
- 2
- Mode
- Play
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Buy | x1 | -0.79% | -$8 | $992 | |
| Buy | x1 | +0.44% | +$4 | $996 | |
| Buy | x1 | -15.35% | -$153 | $843 | |
| Buy | x1 | +4.73% | +$40 | $883 | |
| Sell | x1 | +30.47% | +$269 | $1,153 | |
| Sell | x1 | -1.49% | -$17 | $1,135 | |
| Pass | — | +0.00% | — | $1,135 | |
| Buy | x1 | +3.47% | +$39 | $1,175 | |
| Buy | x1 | -4.76% | -$56 | $1,119 | |
| Pass | — | +0.00% | — | $1,119 | |
| Sell | x1 | -0.47% | -$5 | $1,114 | |
| Buy | x1 | +6.22% | +$69 | $1,183 |
Can you beat this?
