nico banked $ 2,107
Captured Jun 8, 2026.
Final balance $ 2,107
Correct 10/11
Best streak 6
Banked before the break
- Board
- Main
- Scoreboard
- #10
- Correct
- 10/11
- Passes
- 0
- Mode
- Play
Message from nico
cerré porque me llamaban para cenar
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Buy | x1 | +6.57% | + $ 66 | $ 1,066 | |
| Sell | x1 | +2.85% | + $ 30 | $ 1,096 | |
| Buy | x3 | +2.54% | + $ 84 | $ 1,180 | |
| Buy | x3 | +3.37% | + $ 119 | $ 1,299 | |
| Sell | x2 | +19.99% | + $ 519 | $ 1,818 | |
| Buy | x1 | +4.73% | + $ 86 | $ 1,904 | |
| Buy | x1 | -4.95% | - $ 94 | $ 1,810 | |
| Sell | x1 | +6.09% | + $ 110 | $ 1,920 | |
| Sell | x1 | +0.92% | + $ 18 | $ 1,938 | |
| Sell | x2 | +2.43% | + $ 94 | $ 2,032 | |
| Sell | x2 | +1.84% | + $ 75 | $ 2,107 |
Can you beat this?