Qualification results for Cecilia
Gain +185.12%
Date Jun 8, 2026
| Play | Decision | Move | Type | Period | Name | Date |
|---|---|---|---|---|---|---|
| Buy | +56.37% | Stock | Weekly | NVDA | 2010-07-30 | |
| Buy | +2.56% | Crypto | Hourly | SOLUSDT | 2024-01-15 23:00 UTC | |
| Sell | +25.36% | Crypto | Daily | SOLUSDT | 2021-12-26 | |
| Buy | +9.36% | Stock | Weekly | TSLA | 2017-05-26 | |
| Buy | +29.68% | Stock | Weekly | AAPL | 2018-03-29 |
Can you beat this?