Qualification results for putingo
Gain +51.60%
Date Jun 8, 2026
| Play | Decision | Move | Type | Period | Name | Date |
|---|---|---|---|---|---|---|
| Sell | +2.43% | Stock | Weekly | GOOGL | 2007-09-14 | |
| Buy | +25.07% | Stock | Weekly | META | 2015-06-12 | |
| Buy | +5.08% | Stock | Weekly | MSFT | 2006-09-29 | |
| Buy | +10.58% | Stock | Weekly | NVDA | 2006-09-29 | |
| Sell | +1.84% | Crypto | Hourly | SOLUSDT | 2024-01-07 15:00 UTC |
Can you beat this?