Qualification results for ben
Gain +17.95%
Date Jun 8, 2026
| Play | Decision | Move | Type | Period | Name | Date |
|---|---|---|---|---|---|---|
| Buy | +1.49% | Crypto | Hourly | BTCUSDT | 2024-02-01 15:00 UTC | |
| Buy | +6.33% | Crypto | Daily | BTCUSDT | 2023-01-30 | |
| Buy | +1.29% | Crypto | Hourly | ETHUSDT | 2024-02-01 15:00 UTC | |
| Buy | +7.25% | Crypto | Daily | ETHUSDT | 2023-01-30 | |
| Buy | +0.61% | Forex | Daily | EURUSD | 2010-02-18 |
Can you beat this?