Qualification results for Sophie
Gain +102.36%
Date Jun 8, 2026
| Play | Decision | Move | Type | Period | Name | Date |
|---|---|---|---|---|---|---|
| Buy | +64.79% | Stock | Weekly | META | 2023-02-10 | |
| Buy | +6.57% | Stock | Weekly | MSFT | 2014-05-30 | |
| Sell | +8.32% | Stock | Weekly | NVDA | 2014-05-30 | |
| Buy | +2.54% | Crypto | Hourly | SOLUSDT | 2024-01-24 07:00 UTC | |
| Buy | +3.74% | Crypto | Daily | SOLUSDT | 2022-07-14 |
Can you beat this?