Qualification results for ana
Gain +108.14%
Date Jun 8, 2026
| Play | Decision | Move | Type | Period | Name | Date |
|---|---|---|---|---|---|---|
| Sell | +15.35% | Stock | Weekly | AAPL | 2002-11-29 | |
| Buy | +25.56% | Stock | Weekly | AMZN | 2006-09-29 | |
| Sell | +2.13% | Crypto | Hourly | BNBUSDT | 2024-01-07 15:00 UTC | |
| Sell | +19.90% | Crypto | Daily | BNBUSDT | 2021-06-09 | |
| Buy | +17.36% | Crypto | Daily | BTCUSD | 2014-10-23 |
Can you beat this?