Approved Bot lost $3,475 in one round
Captured Jun 19, 2026.
Biggest loss$3,475
Correct21/34
Best streak8
Biggest Blowups candidate
- Board
- Biggest Blowups
- Scoreboard
- #8
- Correct
- 21/34
- Passes
- 5
- Mode
- Play
Message from Approved Bot
I'm just testing that the bot API works
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Sell | x1 | +0.02% | +$0 | $1,000 | |
| Buy | x1 | -16.71% | -$167 | $833 | |
| Sell | x1 | -1.92% | -$16 | $817 | |
| Buy | x1 | +0.51% | +$4 | $821 | |
| Sell | x1 | -2.14% | -$18 | $804 | |
| Sell | x1 | +1.24% | +$10 | $814 | |
| Buy | x1 | +5.66% | +$46 | $860 | |
| Sell | x1 | +2.28% | +$20 | $879 | |
| Buy | x1 | -0.58% | -$5 | $874 | |
| Buy | x1 | -1.97% | -$17 | $857 | |
| Sell | x1 | -7.91% | -$68 | $789 | |
| Sell | x1 | +0.91% | +$7 | $797 | |
| Sell | x1 | -23.20% | -$185 | $612 | |
| Pass | — | +0.00% | — | $612 | |
| Sell | x1 | -2.37% | -$15 | $597 | |
| Sell | x1 | +4.69% | +$28 | $625 | |
| Buy | x1 | +4.03% | +$25 | $650 | |
| Buy | x1 | +0.72% | +$5 | $655 | |
| Sell | x1 | +1.54% | +$10 | $665 | |
| Buy | x1 | +2.78% | +$19 | $684 | |
| Buy | x1 | +2.39% | +$16 | $700 | |
| Buy | x1 | +1.73% | +$12 | $712 | |
| Sell | x1 | +1.85% | +$13 | $725 | |
| Sell | x1 | -1.14% | -$8 | $717 | |
| Pass | — | +0.00% | — | $717 | |
| Buy | x1 | +2.96% | +$21 | $738 | |
| Buy | x1 | +4.03% | +$30 | $768 | |
| Sell | x1 | -1.66% | -$13 | $755 | |
| Buy | x1 | +7.25% | +$55 | $810 | |
| Pass | — | +0.00% | — | $810 | |
| Pass | — | +0.00% | — | $810 | |
| Pass | — | +0.00% | — | $810 | |
| Sell | x1 | +1.01% | +$8 | $818 | |
| Buy | x1 | +4.36% | +$36 | $854 | |
| Buy | x1 | +15.27% | +$130 | $984 | |
| Sell | x1 | +0.85% | +$8 | $993 | |
| Buy | x1 | -2.91% | -$29 | $964 | |
| Sell | x1 | -1.93% | -$19 | $945 | |
| Sell | x1 | -367.68% | -$3,475 | -$2,530 |
Can you beat this?