Otrestres lost $6,502 in one round
Captured Jun 7, 2026.
Biggest loss$6,502
Correct18/30
Best streak5
Biggest Blowups candidate
- Board
- Biggest Blowups
- Scoreboard
- #1
- Correct
- 18/30
- Passes
- 1
- Mode
- Play
Plays
| Play | Decision | Size | Move | P&L | Balance |
|---|---|---|---|---|---|
| Buy | x1 | -4.76% | -$48 | $952 | |
| Buy | x1 | +8.11% | +$77 | $1,030 | |
| Buy | x2 | +3.81% | +$78 | $1,108 | |
| Buy | x3 | +6.29% | +$209 | $1,317 | |
| Buy | x2 | +2.56% | +$68 | $1,384 | |
| Sell | x5 | +19.90% | +$1,378 | $2,762 | |
| Pass | — | +0.00% | — | $2,762 | |
| Buy | x3 | +4.73% | +$392 | $3,154 | |
| Buy | x3 | +25.07% | +$2,373 | $5,527 | |
| Sell | x1 | -3.74% | -$207 | $5,320 | |
| Buy | x1 | -8.32% | -$442 | $4,878 | |
| Buy | x1 | +2.10% | +$103 | $4,980 | |
| Buy | x2 | +30.05% | +$2,993 | $7,973 | |
| Sell | x2 | +1.84% | +$294 | $8,267 | |
| Buy | x4 | -19.66% | -$6,502 | $1,765 | |
| Buy | x1 | +0.44% | +$8 | $1,773 | |
| Sell | x1 | -2.24% | -$40 | $1,733 | |
| Buy | x1 | -30.47% | -$528 | $1,205 | |
| Buy | x1 | +24.63% | +$297 | $1,502 | |
| Buy | x2 | +1.34% | +$40 | $1,542 | |
| Buy | x3 | -0.72% | -$34 | $1,508 | |
| Buy | x1 | +0.88% | +$13 | $1,522 | |
| Buy | x1 | +0.76% | +$12 | $1,533 | |
| Buy | x3 | -18.15% | -$835 | $698 | |
| Sell | x1 | +0.92% | +$6 | $705 | |
| Buy | x1 | -19.99% | -$141 | $564 | |
| Buy | x1 | -25.36% | -$143 | $421 | |
| Buy | x1 | +27.31% | +$115 | $536 | |
| Sell | x1 | -0.47% | -$3 | $533 | |
| Buy | x1 | +3.37% | +$18 | $551 | |
| Buy | x2 | -19.18% | -$551 | $0 |
Can you beat this?
